Cart
You have no items in your shopping cart
Suggested Rider Size | 5'5"+ (165cm+) |
Frame | 6061 Aluminum Floval Tubing, Internally-machined Integrated Head Tube, Looptail Rear End, 68mm American Bottom Bracket, Wide Rear Stays, Retro Dropouts |
Fork | Landing Gear, Full Cr-Mo, Disc Tabs |
Crankset | SE V-Ridge 3-pc Cr-Mo Cranks, 175mm, Sealed American Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 36T Alloy SE Racing Sprocket |
Pedals | Wellgo Low-profile Platform |
Chain | KMC S1 |
Wheelset | SE Racing Alloy 36H Disc Hubs, 100mm Front Hub, 135mm Sealed Rear Hub, w/ Double-wall Rims, 16T 9-Pawl LOUD Freewheel (Electric Blue Features 17T freewheel) |
Tires | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
Brakeset | Tektro HD-M285, Hydraulic Disc, Easy to Adjust Open System, Dual Piston, Automatic Caliper Positioning, 160mm Rotors |
Brake Levers | Tektro HD-M285, 2-Finger Alloy, Front & Rear |
Headset | FSA Integrated Orbit CE, Sealed 1-1/8" |
Handlebar | Big Honkin' Cr-Mo Cruiser Bar, 29" x 7", 12° Backsweep, 2° Upsweep |
Stem | Retro Alloy Top-Load w/ Engraved SE Logo on Top & Sides, 55mm Reach |
Grips | Authentic ODI Mushroom II grips |
Seat | SE Flyer Seat w/ Custom SE Bottle Opener Brace |
Seatpost | Micro-Adjust Alloy, 27.2mm |
Seat Clamp | SE Racing Champ Clamp, Alloy, 31.8mm Inner Diameter |
Accessories | Alloy Valve Caps, SE Wheelie Pegs |
Weight | 33.5 lbs / 15.19 kgs |
0 stars based on 0 reviews
Add your review